Body A-Pillar Trim Panel Insert Clip - Hyundai (82315-2P000)
Genuine OEM Hyundai Parts & Accessories - 823152p000
Details
- Genuine:
- SKU: 82315-2P000
- Positions: Left Upper, Left Rear, Left Lower, Left Front, Left, Right, Left Inner, Right Upper, Right Rear, Right Lower, Right Front, Right Inner, Lower Upper, Lower Rear, Lower, Lower Front, Lower Right, Lower Inner, Upper, Upper Rear, Upper Lower, Upper Front, Upper Right, Upper Inner, Center Upper, Center Rear, Center Lower, Center Front, Center Right, Center Inner, Front Upper Upper, Front Upper Rear, Front Upper Lower, Front Upper Front, Front Upper Right, Front Upper Inner, Rear Upper, Rear, Rear Lower, Rear Front, Rear Right, Rear Inner, Rear Upper Upper, Rear Upper Rear, Rear Upper Lower, Rear Upper Front, Rear Upper Right, Rear Upper Inner, Front Upper, Front Rear, Front Lower, Front, Front Right, Front Inner, Rear Lower Upper, Rear Lower Rear, Rear Lower Lower, Rear Lower Front, Rear Lower Right, Rear Lower Inner
- Other Names: Lower Trim Panel Fastener, Pillar Molding Clip, Lower Center Pillar Trim Clip, Side Trim Fastener, Door Trim Panel Fastener, Door Trim Panel Upper Clip, Door Trim Panel Lower Clip, Lock Pillar Trim Clip, Upper Trim Panel Fastener, Upper Center Pillar Trim Retainer, Door Trim Panel Clip, Body B-Pillar Trim Panel Clip, Lower Quarter Trim Clip, Quarter Pillar Trim Clip, Upper Quarter Trim Clip, Windshield Pillar Trim Lower Clip, Pkg Tray Trim Clip, Applique Clip, Body A-Pillar Trim Panel Clip, Center Panel Retainer, Cowl Trim Retainer, Kick Panel Retainer, Lock Pillar Trim Retainer, Lower Center Pillar Trim Fastener, Lower Center Pillar Trim Retainer, Quarter Panel Trim Panel Clip, Side Body Panel Molding Clip, Upper Quarter Trim Retainer, Windshield Pillar Trim Retainer, Corner Trim Clip, Pillar Molding Fastener, Sill Trim Clip, Spoiler Assembly Fastener, Upper Trim Fastener, Lower Quarter Trim Fastener, Package Tray Clip, Pkg Tray Trim Fastener, Windshield Pillar Trim Clip, Cowl Trim Clip, Door Trim Panel Retainer, Door Trim Panel Retainer Clip, Rear Trim Fastener, Upper Center Pillar Trim Clip, Lower Gate Trim Retainer, Side Gate Trim Retainer, Upper Gate Trim Retainer, Front Sill Plate Clip, Package Tray Trim Clip, Rear Sill Plate Clip, Quarter Pillar Trim Retainer, Inner Cover Fastener, Lift-Gate Trim Panel Clip, Lower Trim Panel Clip, Side Trim Clip, Upper Molding Fastener, Upper Trim Clip, Corner Trim Retainer, Cowl Trim Fastener, Lock Pillar Trim Fastener, Rear Body Trim Fastener, Upper Center Pillar Trim Fastener, Upper Quarter Trim Fastener, Windshield Pillar Trim Fastener, Door Interior Trim Panel Retainer, Rear Body Trim Clip, Rear Body Trim Retainer, Trim Panel Assembly Fastener, Trunk Trim Panel Clip, Trunk Trim Scuff Plate Clip, Upper Trim Retainer, Center Molding Fastener, Quarter Pillar Trim Fastener, Quarter Trim Panel Fastener, Side Trim Panel Fastener, Finish Panel Retainer, Rear Panel Trim Clip, Spoiler Assembly Clip, Applique Fastener, Door Trim Panel Retainer Nut, Rear Panel Trim Fastener, Side Trim Retainer, Sill Plate Clip, Fender Filler Panel Clip, Corner Cover Fastener, Rear Pillar Trim Fastener, Side Gate Trim Clip, Upper Pillar Trim Fastener, Lower Gate Trim Clip, Pkg Tray Trim Retainer, Door Panel Insert Clip, Fender Molding Retainer, Rear Body Panel Trim Panel Clip, Side Trim Panel Clip, Spoiler Clip, Cowl Kick Panel Fastener, Lift-Gate Finish Panel Clip, Lower Trim Panel Retainer, Trim Panel Fastener, Trunk Lid Trim Clip, Upper Trim Panel Retainer, Lift-Gate Trim Cover Clip, Door Sill Plate Clip, Rear Trim Clip, Front Trim Clip, Lower Trim Panel Upper Retainer, Trim Panel Clip, Door Trim Molding Clip, Lift-Gate Trim Scuff Plate Clip, Body C-Pillar Trim Panel Clip, Body D-Pillar Trim Panel Clip, Fastener Dr Trim
- Replaces: 82315-2P000-RY, 82315-38000
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Genesis | G70 | Base, Prestige, Sport Advanced, Sport Prestige | 2.0L L4 - Gas, 3.3L V6 - Gas |
2023 | Genesis | G80 | Advanced, Base, Sport, Sport Prestige | 2.5L L4 - Gas, 3.5L V6 - Gas |
2023 | Genesis | G90 | Base, E-Supercharger | 3.5L V6 - Electric/Gas, 3.5L V6 - Gas, 3.5L V6 - MILD HYBRID EV-GAS (MHEV) |
2023 | Genesis | GV60 | Advanced AWD, Performance AWD | BATTERY EV (EV/BEV), Electric |
2023 | Genesis | GV70 | Advanced, Base, Select, Sport Advanced, Sport Prestige | 2.5L L4 - Gas, 3.5L V6 - Gas |
2023 | Genesis | GV80 | Advanced, Base, Prestige | 2.5L L4 - Gas, 3.5L V6 - Gas |
2023 | Hyundai | Elantra | Blue Hybrid, Limited, Limited Hybrid, N Line, SE, SEL | 1.6L L4 - Electric/Gas, 1.6L L4 - FULL HYBRID EV-GAS (FHEV), 1.6L L4 - Gas, 2.0L L4 - Gas |
2023 | Hyundai | Ioniq 5 | Limited, SE, SE Standard Range, SEL | BATTERY EV (EV/BEV), Electric |
2023 | Hyundai | Kona | Limited, N Line, SE, SEL | 1.6L L4 - Gas, 2.0L L4 - Gas |
2023 | Hyundai | Kona Electric | Limited, SEL | BATTERY EV (EV/BEV), Electric |
2023 | Hyundai | Palisade | Calligraphy, Limited, SE, SEL, XRT | 3.8L V6 - Gas |
2023 | Hyundai | Santa Fe | Calligraphy, Hybrid Blue, Hybrid Limited, Hybrid SEL Premium, Limited, Plug-In Hybrid Limited, Plug-In Hybrid SEL Convenience, SE, SEL, XRT | 1.6L L4 - Electric/Gas, 1.6L L4 - FULL HYBRID EV-GAS (FHEV), 1.6L L4 - PLUG-IN HYBRID EV-GAS (PH, 2.5L L4 - Gas |
2023 | Hyundai | Sonata | Hybrid Blue, Hybrid Limited, Hybrid SEL, Limited, N Line, SE, SEL, SEL Plus | 1.6L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - Gas |
2023 | Hyundai | Tucson | Blue Hybrid, Limited, Limited Hybrid, Limited Plug-In Hybrid, N Line, SE, SEL, SEL Convenience Hybrid, SEL Plug-In Hybrid, XRT | 1.6L L4 - Electric/Gas, 1.6L L4 - FULL HYBRID EV-GAS (FHEV), 1.6L L4 - PLUG-IN HYBRID EV-GAS (PH, 2.5L L4 - Gas |
2023 | Hyundai | Venue | Limited, SE, SEL | 1.6L L4 - Gas |
2022 | Genesis | G70 | Base, Launch Edition, Prestige, Sport Advanced, Sport Prestige | 2.0L L4 - Gas, 3.3L V6 - Gas |
2022 | Genesis | G80 | Advanced, Base, Prestige, Sport, Sport Prestige | 2.5L L4 - Gas, 3.5L V6 - Gas |
2022 | Genesis | GV70 | Advanced, Base, Select, Sport Advanced, Sport Prestige | 2.5L L4 - Gas, 3.5L V6 - Gas |
2022 | Genesis | GV80 | Advanced, Advanced+, Base, Prestige | 2.5L L4 - Gas, 3.5L V6 - Gas |
2022 | Hyundai | Accent | Limited, SE, SEL | 1.6L L4 - Gas |
2022 | Hyundai | Elantra | Blue Hybrid, Limited, Limited Hybrid, N Line, SE, SEL | 1.6L L4 - Electric/Gas, 1.6L L4 - FULL HYBRID EV-GAS (FHEV), 1.6L L4 - Gas, 2.0L L4 - Gas |
2022 | Hyundai | Ioniq | Hybrid Blue, Hybrid Limited, Hybrid SE, Hybrid SEL, Plug-In Hybrid Limited, Plug-In Hybrid SE, Plug-In Hybrid SEL | 1.6L L4 - Electric/Gas, 1.6L L4 - FULL HYBRID EV-GAS (FHEV), 1.6L L4 - PLUG-IN HYBRID EV-GAS (PH |
2022 | Hyundai | Ioniq 5 | Limited, SE, SE Standard Range, SEL | BATTERY EV (EV/BEV), Electric |
2022 | Hyundai | Kona | Limited, N Line, SE, SEL | 1.6L L4 - Gas, 2.0L L4 - Gas |
2022 | Hyundai | Kona Electric | Limited, SEL | BATTERY EV (EV/BEV), Electric |
2022 | Hyundai | Palisade | Calligraphy, Limited, SE, SEL | 3.8L V6 - Gas |
2022 | Hyundai | Santa Fe | Calligraphy, Hybrid Blue, Hybrid Limited, Hybrid SEL Premium, Limited, Plug-In Hybrid Limited, Plug-In Hybrid SEL Convenience, SE, SEL, XRT | 1.6L L4 - Electric/Gas, 1.6L L4 - FULL HYBRID EV-GAS (FHEV), 1.6L L4 - PLUG-IN HYBRID EV-GAS (PH, 2.5L L4 - Gas |
2022 | Hyundai | Sonata | Hybrid Blue, Hybrid Limited, Hybrid SEL, Limited, N Line, SE, SEL, SEL Plus | 1.6L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - Gas |
2022 | Hyundai | Tucson | Blue Hybrid, Limited, Limited Hybrid, Limited Plug-In Hybrid, N Line, SE, SEL, SEL Convenience Hybrid, SEL Plug-In Hybrid, XRT | 1.6L L4 - Electric/Gas, 1.6L L4 - FULL HYBRID EV-GAS (FHEV), 1.6L L4 - PLUG-IN HYBRID EV-GAS (PH, 2.5L L4 - Gas |
2022 | Hyundai | Veloster N | Base | 2.0L L4 - Gas |
2022 | Hyundai | Venue | Limited, SE, SEL | 1.6L L4 - Gas |
2021 | Genesis | G70 | Advanced, Base, Design, Dynamic, Elite, Prestige, Sport | 2.0L L4 - Gas, 3.3L V6 - Gas |
2021 | Genesis | G80 | Advanced, Base, Prestige | 2.5L L4 - Gas, 3.5L V6 - Gas |
2021 | Genesis | GV80 | Advanced, Base, Prestige | 2.5L L4 - Gas, 3.5L V6 - Gas |
2021 | Hyundai | Accent | Limited, SE, SEL | 1.6L L4 - Gas |
2021 | Hyundai | Elantra | Limited, Limited Hybrid, N Line, SE, SEL, SEL Hybrid | 1.6L L4 - Electric/Gas, 1.6L L4 - FULL HYBRID EV-GAS (FHEV), 1.6L L4 - Gas, 2.0L L4 - Gas |
2021 | Hyundai | Ioniq | Electric Limited, Electric SE, Hybrid Blue, Hybrid Limited, Hybrid SE, Hybrid SEL, Plug-In Hybrid Limited, Plug-In Hybrid SE, Plug-In Hybrid SEL | 1.6L L4 - Electric/Gas, 1.6L L4 - FULL HYBRID EV-GAS (FHEV), 1.6L L4 - PLUG-IN HYBRID EV-GAS (PH, BATTERY EV (EV/BEV), Electric |
2021 | Hyundai | Kona | Limited, Night, SE, SEL, SEL Plus, Ultimate | 1.6L L4 - Gas, 2.0L L4 - Gas |
2021 | Hyundai | Kona Electric | Limited, SEL, Ultimate | BATTERY EV (EV/BEV), Electric |
2021 | Hyundai | Palisade | Calligraphy, Limited, SE, SEL | 3.8L V6 - Gas |
2021 | Hyundai | Santa Fe | Calligraphy, Hybrid Blue, Hybrid Limited, Hybrid SEL Premium, Limited, SE, SEL | 1.6L L4 - Electric/Gas, 1.6L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - Gas |
2021 | Hyundai | Sonata | Hybrid Blue, Hybrid Limited, Hybrid SEL, Limited, N Line, SE, SEL, SEL Plus | 1.6L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - Gas |
2021 | Hyundai | Tucson | Limited, SE, SEL, Sport, Ultimate, Value Edition | 2.0L L4 - Gas, 2.4L L4 - Gas |
2021 | Hyundai | Veloster | Base, Premium, Turbo, Turbo R-Spec, Turbo Ultimate | 1.6L L4 - Gas, 2.0L L4 - Gas |
2021 | Hyundai | Veloster N | Base | 2.0L L4 - Gas |
2021 | Hyundai | Venue | Denim, SE, SEL | 1.6L L4 - Gas |
2020 | Genesis | G70 | Advanced, Base, Design, Dynamic, Elite, Prestige, Sport | 2.0L L4 - Gas, 3.3L V6 - Gas |
2020 | Genesis | G80 | 3.8, 5.0, Sport | 3.3L V6 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
2020 | Hyundai | Accent | Limited, SE, SEL | 1.6L L4 - Gas |
2020 | Hyundai | Elantra | Eco, Limited, SE, SEL, Sport, Value Edition | 1.4L L4 - Gas, 1.6L L4 - Gas, 2.0L L4 - Gas |
2020 | Hyundai | Elantra GT | Base, N Line | 1.6L L4 - Gas, 2.0L L4 - Gas |
2020 | Hyundai | Ioniq | Electric Limited, Electric SE, Hybrid Blue, Hybrid Limited, Hybrid SEL, Plug-In Hybrid Limited, Plug-In Hybrid SE, Plug-In Hybrid SEL | 1.6L L4 - Electric/Gas, 1.6L L4 - FULL HYBRID EV-GAS (FHEV), 1.6L L4 - PLUG-IN HYBRID EV-GAS (PH, BATTERY EV (EV/BEV), Electric |
2020 | Hyundai | Kona | Limited, SE, SEL, SEL Plus, Ultimate | 1.6L L4 - Gas, 2.0L L4 - Gas |
2020 | Hyundai | Kona Electric | Limited, SEL, Ultimate | BATTERY EV (EV/BEV), Electric |
2020 | Hyundai | Palisade | Limited, SE, SEL | 3.8L V6 - Gas |
2020 | Hyundai | Santa Fe | Limited, SE, SEL | 2.0L L4 - Gas, 2.4L L4 - Gas |
2020 | Hyundai | Sonata | Hybrid Blue, Hybrid Limited, Hybrid SEL, Limited, SE, SEL, SEL Plus | 1.6L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - Gas |
2020 | Hyundai | Tucson | Limited, SE, SEL, Sport, Ultimate, Value Edition | 2.0L L4 - Gas, 2.4L L4 - Gas |
2020 | Hyundai | Veloster | Base, Premium, Turbo, Turbo R-Spec, Turbo Ultimate | 1.6L L4 - Gas, 2.0L L4 - Gas |
2020 | Hyundai | Veloster N | Base | 2.0L L4 - Gas |
2020 | Hyundai | Venue | Denim, SE, SEL | 1.6L L4 - Gas |
2019 | Genesis | G70 | Advanced, Design, Dynamic, Elite, Prestige, Sport | 2.0L L4 - Gas, 3.3L V6 - Gas |
2019 | Genesis | G80 | 3.8, 5.0, Sport | 3.3L V6 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
2019 | Hyundai | Accent | Limited, SE, SEL | 1.6L L4 - Gas |
2019 | Hyundai | Elantra | Eco, Limited, SE, SEL, Sport, Value Edition | 1.4L L4 - Gas, 1.6L L4 - Gas, 2.0L L4 - Gas |
2019 | Hyundai | Elantra GT | Base, N Line | 1.6L L4 - Gas, 2.0L L4 - Gas |
2019 | Hyundai | Ioniq | Electric, Electric Limited, Hybrid Blue, Hybrid Limited, Hybrid SEL, Plug-In Hybrid, Plug-In Hybrid Limited | 1.6L L4 - Electric/Gas, 1.6L L4 - FULL HYBRID EV-GAS (FHEV), 1.6L L4 - PLUG-IN HYBRID EV-GAS (PH, BATTERY EV (EV/BEV), Electric |
2019 | Hyundai | Kona | Iron Man Edition, Limited, SE, SEL, Ultimate | 1.6L L4 - Gas, 2.0L L4 - Gas |
2019 | Hyundai | Kona Electric | Limited, SEL, Ultimate | BATTERY EV (EV/BEV), Electric |
2019 | Hyundai | Santa Fe | Limited, SE, SEL, SEL Plus, Ultimate | 2.0L L4 - Gas, 2.4L L4 - Gas |
2019 | Hyundai | Santa Fe XL | Limited Ultimate, SE | 3.3L V6 - Gas |
2019 | Hyundai | Sonata | Eco, Hybrid Limited, Hybrid SE, Limited, Limited 2.0T, Plug-In Hybrid, Plug-In Hybrid Limited, SE, SEL, Sport | 1.6L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - FULL HYBRID EV-GAS (FHEV), 2.0L L4 - Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH, 2.4L L4 - Gas |
2019 | Hyundai | Tucson | Limited, SE, SEL, Sport, Ultimate, Value Edition | 2.0L L4 - Gas, 2.4L L4 - Gas |
2019 | Hyundai | Veloster | Base, Premium, Turbo, Turbo R-Spec, Turbo Ultimate | 1.6L L4 - Gas, 2.0L L4 - Gas |
2019 | Hyundai | Veloster N | Base | 2.0L L4 - Gas |
2018 | Genesis | G80 | 3.8, 5.0, Sport | 3.3L V6 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
2018 | Hyundai | Accent | Limited, SE, SEL | 1.6L L4 - Gas |
2018 | Hyundai | Elantra | Eco, Limited, SE, SEL, Sport, Value Edition | 1.4L L4 - Gas, 1.6L L4 - Gas, 2.0L L4 - Gas |
2018 | Hyundai | Elantra GT | Base, Sport | 1.6L L4 - Gas, 2.0L L4 - Gas |
2018 | Hyundai | Ioniq | Electric, Electric Limited, Hybrid Blue, Hybrid Limited, Hybrid SEL, Plug-In Hybrid, Plug-In Hybrid Limited | 1.6L L4 - Electric/Gas, 1.6L L4 - FULL HYBRID EV-GAS (FHEV), 1.6L L4 - PLUG-IN HYBRID EV-GAS (PH, BATTERY EV (EV/BEV), Electric |
2018 | Hyundai | Kona | Limited, SE, SEL, Ultimate | 1.6L L4 - Gas, 2.0L L4 - Gas |
2018 | Hyundai | Santa Fe | Limited Ultimate, SE, SE Ultimate | 3.3L V6 - Gas |
2018 | Hyundai | Santa Fe Sport | 2.0T, 2.0T Ultimate, Base | 2.0L L4 - Gas, 2.4L L4 - Gas |
2018 | Hyundai | Sonata | Eco, Hybrid Limited, Hybrid SE, Limited, Limited 2.0T, Plug-In Hybrid, Plug-In Hybrid Limited, SE, SEL, Sport, Sport 2.0T | 1.6L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - FULL HYBRID EV-GAS (FHEV), 2.0L L4 - Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH, 2.4L L4 - Gas |
2018 | Hyundai | Tucson | Limited, SE, SEL, SEL Plus, Sport, Value Edition | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2017 | Genesis | G80 | 3.8, 5.0 | 3.8L V6 - Gas, 5.0L V8 - Gas |
2017 | Hyundai | Accent | SE, Sport, Value Edition | 1.6L L4 - Gas |
2017 | Hyundai | Azera | Base, Limited | 3.3L V6 - Gas |
2017 | Hyundai | Elantra | Eco, Limited, SE, Sport, Value Edition | 1.4L L4 - Gas, 1.6L L4 - Gas, 2.0L L4 - Gas |
2017 | Hyundai | Elantra GT | Base | 2.0L L4 - Gas |
2017 | Hyundai | Ioniq | Electric, Electric Limited, Hybrid Blue, Hybrid Limited, Hybrid SEL | 1.6L L4 - Electric/Gas, 1.6L L4 - FULL HYBRID EV-GAS (FHEV), BATTERY EV (EV/BEV), Electric |
2017 | Hyundai | Santa Fe | Limited, Limited Ultimate, SE, SE Ultimate | 3.3L V6 - Gas |
2017 | Hyundai | Santa Fe Sport | 2.0T, 2.0T Ultimate, Base | 2.0L L4 - Gas, 2.4L L4 - Gas |
2017 | Hyundai | Sonata | Eco, Hybrid Limited, Hybrid SE, Limited, Limited 2.0T, Plug-In Hybrid, Plug-In Hybrid Limited, SE, Sport, Sport 2.0T | 1.6L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - FULL HYBRID EV-GAS (FHEV), 2.0L L4 - Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH, 2.4L L4 - Gas |
2017 | Hyundai | Tucson | Eco, Fuel Cell, Limited, SE, Sport, Value | 1.6L L4 - Gas, 2.0L L4 - Gas, Fuel Cell EV |
2017 | Hyundai | Veloster | Base, Turbo, Turbo R-Spec, Value Edition | 1.6L L4 - Gas |
2016 | Hyundai | Accent | SE, Sport | 1.6L L4 - Gas |
2016 | Hyundai | Azera | Base, Limited | 3.3L V6 - Gas |
2016 | Hyundai | Elantra | Limited, SE, Sport, Value Edition | 1.8L L4 - Gas, 2.0L L4 - Gas |
2016 | Hyundai | Elantra GT | Base | 2.0L L4 - Gas |
2016 | Hyundai | Equus | Signature, Ultimate | 5.0L V8 - Gas |
2016 | Hyundai | Genesis | 3.8, 5.0 | 3.8L V6 - Gas, 5.0L V8 - Gas |
2016 | Hyundai | Genesis Coupe | 3.8, 3.8 R-Spec, 3.8 Ultimate | 3.8L V6 - Gas |
2016 | Hyundai | Santa Fe | Limited, SE | 3.3L V6 - Gas |
2016 | Hyundai | Santa Fe Sport | 2.0T, Base | 2.0L L4 - Gas, 2.4L L4 - Gas |
2016 | Hyundai | Sonata | Eco, Hybrid, Hybrid Limited, Limited, Limited 2.0T, Plug-In Hybrid, Plug-In Hybrid Limited, SE, Sport, Sport 2.0T | 1.6L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - FULL HYBRID EV-GAS (FHEV), 2.0L L4 - Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH, 2.4L L4 - Gas |
2016 | Hyundai | Tucson | Eco, Fuel Cell, Limited, SE, Sport | 1.6L L4 - Gas, 2.0L L4 - Gas, Fuel Cell EV |
2016 | Hyundai | Veloster | Base, Rally Edition, Turbo, Turbo R-Spec | 1.6L L4 - Gas |
2015 | Hyundai | Accent | GLS, GS, Sport | 1.6L L4 - Gas |
2015 | Hyundai | Azera | Base, Limited | 3.3L V6 - Gas |
2015 | Hyundai | Elantra | Limited, SE, Sport | 1.8L L4 - Gas, 2.0L L4 - Gas |
2015 | Hyundai | Elantra GT | Base | 2.0L L4 - Gas |
2015 | Hyundai | Equus | Signature, Ultimate | 5.0L V8 - Gas |
2015 | Hyundai | Genesis | 3.8, 5.0 | 3.8L V6 - Gas, 5.0L V8 - Gas |
2015 | Hyundai | Genesis Coupe | 3.8, 3.8 R-Spec, 3.8 Ultimate | 3.8L V6 - Gas |
2015 | Hyundai | Santa Fe | GLS, Limited | 3.3L V6 - Gas |
2015 | Hyundai | Santa Fe Sport | 2.0T, Base | 2.0L L4 - Gas, 2.4L L4 - Gas |
2015 | Hyundai | Sonata | Eco, Hybrid, Hybrid Limited, Limited, Limited 2.0T, SE, Sport, Sport 2.0T | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - FULL HYBRID EV-GAS (FHEV), 2.4L L4 - Gas |
2015 | Hyundai | Tucson | Fuel Cell, GLS, Limited, SE | 2.0L L4 - Gas, 2.4L L4 - Gas, Fuel Cell EV |
2015 | Hyundai | Veloster | Base, RE:FLEX, Turbo, Turbo R-Spec | 1.6L L4 - Gas |
2014 | Hyundai | Accent | GLS, GS, SE | 1.6L L4 - Gas |
2014 | Hyundai | Azera | Base, Limited | 3.3L V6 - Gas |
2014 | Hyundai | Elantra | Limited, SE, Sport | 1.8L L4 - Gas, 2.0L L4 - Gas |
2014 | Hyundai | Elantra Coupe | GS | 2.0L L4 - Gas |
2014 | Hyundai | Elantra GT | Base | 2.0L L4 - Gas |
2014 | Hyundai | Equus | Signature, Ultimate | 5.0L V8 - Gas |
2014 | Hyundai | Genesis | 3.8, 5.0 R-Spec | 3.8L V6 - Gas, 5.0L V8 - Gas |
2014 | Hyundai | Genesis Coupe | 2.0T, 2.0T Premium, 2.0T R-Spec, 3.8 Grand Touring, 3.8 R-Spec, 3.8 Ultimate | 2.0L L4 - Gas, 3.8L V6 - Gas |
2014 | Hyundai | Santa Fe | GLS, Limited | 3.3L V6 - Gas |
2014 | Hyundai | Santa Fe Sport | 2.0T, Base | 2.0L L4 - Gas, 2.4L L4 - Gas |
2014 | Hyundai | Sonata | GLS, Hybrid, Hybrid Limited, Limited, SE | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - FULL HYBRID EV-GAS (FHEV), 2.4L L4 - Gas |
2014 | Hyundai | Tucson | GLS, Limited, SE | 2.0L L4 - Gas, 2.4L L4 - Gas |
2014 | Hyundai | Veloster | Base, RE:FLEX, Turbo, Turbo R-Spec | 1.6L L4 - Gas |
2013 | Hyundai | Accent | GLS, GS, SE | 1.6L L4 - Gas |
2013 | Hyundai | Azera | Base | 3.3L V6 - Gas |
2013 | Hyundai | Elantra | GLS, Limited | 1.8L L4 - Gas |
2013 | Hyundai | Elantra GT | Base | 1.8L L4 - Gas |
2013 | Hyundai | Equus | Signature, Ultimate | 5.0L V8 - Gas |
2013 | Hyundai | Genesis | 3.8, 5.0 R-Spec | 3.8L V6 - Gas, 5.0L V8 - Gas |
2013 | Hyundai | Genesis Coupe | 2.0T, 2.0T Premium, 2.0T R-Spec, 3.8 Grand Touring, 3.8 R-Spec, 3.8 Track | 2.0L L4 - Gas, 3.8L V6 - Gas |
2013 | Hyundai | Santa Fe | GLS, Limited | 3.3L V6 - Gas |
2013 | Hyundai | Santa Fe Sport | 2.0T, Base | 2.0L L4 - Gas, 2.4L L4 - Gas |
2013 | Hyundai | Sonata | GLS, Hybrid, Hybrid Limited, Limited, SE | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - FULL HYBRID EV-GAS (FHEV), 2.4L L4 - Gas |
2013 | Hyundai | Tucson | GL, GLS, Limited | 2.0L L4 - Gas, 2.4L L4 - Gas |
2013 | Hyundai | Veloster | Base, Turbo | 1.6L L4 - Gas |
2012 | Hyundai | Accent | GLS, GS, SE | 1.6L L4 - Gas |
2012 | Hyundai | Azera | Base | 3.3L V6 - Gas |
2012 | Hyundai | Elantra | GLS, Limited, Touring GLS, Touring SE | 1.8L L4 - Gas, 2.0L L4 - Gas |
2012 | Hyundai | Equus | Signature, Ultimate | 5.0L V8 - Gas |
2012 | Hyundai | Genesis | 3.8, 4.6, 5.0, 5.0 R-Spec | 3.8L V6 - Gas, 4.6L V8 - Gas, 5.0L V8 - Gas |
2012 | Hyundai | Genesis Coupe | 2.0T, 2.0T Premium, 2.0T R-Spec, 3.8 Grand Touring, 3.8 R-Spec, 3.8 Track | 2.0L L4 - Gas, 3.8L V6 - Gas |
2012 | Hyundai | Santa Fe | GLS, Limited, SE | 2.4L L4 - Gas, 3.5L V6 - Gas |
2012 | Hyundai | Sonata | GLS, Hybrid, Limited, SE | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - FULL HYBRID EV-GAS (FHEV), 2.4L L4 - Gas |
2012 | Hyundai | Tucson | GL, GLS, Limited | 2.0L L4 - Gas, 2.4L L4 - Gas |
2012 | Hyundai | Veloster | Base | 1.6L L4 - Gas |
2011 | Hyundai | Accent | GL, GLS, GS, SE | 1.6L L4 - Gas |
2011 | Hyundai | Azera | GLS, Limited | 3.3L V6 - Gas, 3.8L V6 - Gas |
2011 | Hyundai | Elantra | GLS, Limited, Touring GLS, Touring SE | 1.8L L4 - Gas, 2.0L L4 - Gas |
2011 | Hyundai | Equus | Signature, Ultimate | 4.6L V8 - Gas |
2011 | Hyundai | Genesis | 3.8, 4.6 | 3.8L V6 - Gas, 4.6L V8 - Gas |
2011 | Hyundai | Genesis Coupe | 2.0T, 2.0T Premium, 2.0T R-Spec, 3.8 Grand Touring, 3.8 R-Spec, 3.8 Track | 2.0L L4 - Gas, 3.8L V6 - Gas |
2011 | Hyundai | Santa Fe | GLS, Limited, SE | 2.4L L4 - Gas, 3.5L V6 - Gas |
2011 | Hyundai | Sonata | GLS, Hybrid, Limited, SE | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - FULL HYBRID EV-GAS (FHEV), 2.4L L4 - Gas |
2011 | Hyundai | Tucson | GL, GLS, Limited | 2.0L L4 - Gas, 2.4L L4 - Gas |
2010 | Hyundai | Accent | Blue, GLS, GS, SE | 1.6L L4 - Gas |
2010 | Hyundai | Azera | GLS, Limited | 3.3L V6 - Gas, 3.8L V6 - Gas |
2010 | Hyundai | Elantra | Blue, GLS, SE, Touring GLS, Touring SE | 2.0L L4 - Gas |
