Engine Oil Drain Plug Access Cover Bolt - Hyundai (11254-06206-B)
Genuine OEM Hyundai Parts & Accessories - 1125406206b
Details
- Genuine:
- SKU: 11254-06206-B
- Positions: Left Rear, Left Lower, Left Upper, Left Front, Right Rear, Right Lower, Right Upper, Right Front, Front Rear, Front Lower, Front Upper, Front, Upper Rear, Upper Lower, Upper, Upper Front
- Other Names: Washer Reservoir Bolt, Latch Bolt, Side Shield Bolt, Fender Liner Bolt, Radiator Support Splash Shield Bolt, Reservoir Assembly Bolt, Front Shield Bolt, Splash Shield Bolt, Lower Shield Bolt, Upper Deflector Bolt, Catch Screw, Under Cover Bolt, Switch Bolt, Rear Panel Trim Bolt, Access Panel Bolt, Catch Bolt, Reservoir Bolt, Headlamp Assembly Bolt, Partition Retainer, Air Guide Bolt, Filler Tube Bolt, High Note Horn Bolt, Low Note Horn Bolt, Shield Bolt, Side Cover Bolt, Washer Fluid Reservoir Bolt, Headlamp Assembly Mount Bolt, Inlet Duct Bolt, Intake Duct Bolt, Oil Cooler Bolt, Radiator Support Bolt, Radiator Support Panel Bolt, Shutter Bolt, Front Trim Bolt, ECM Bolt, Hood Latch Bolt, Fan Assembly Mount Bolt, Latch Assembly Bolt, Radiator Assembly Bolt, Alarm Horn Bolt, Anti-Theft Alarm Siren Bolt, Fan Assembly Bolt, Filler Neck Bolt, Headlamp Assembly Rear Bolt, Headlamp Bolt, Lower Baffle Bolt, Upper Bracket Bolt, Rear Shield Bolt, Air Inlet Bolt, Closing Plate Bolt, Engine Coolant Reservoir Bolt, Side Retainer Bolt, Bumper Cover Bolt, Filler Assembly Bolt, Fuse Box Cover Screw, Lower Support Bolt, Mount Bracket Bolt, Reservoir Assembly Mount Bolt, Reservoir Tank Bolt, Upper Support Bolt, Vapor Canister Bolt, Woofer Bolt, Partition Bolt, Drive Motor Inverter Coolant Reservoir Bolt, Engine Air Intake Hose Bolt, Floor Pan Splash Shield Bolt, Lower Deflector Bolt, Radiator Bolt, Radiator Support Air Duct Bolt, Distance Sensor Bolt, Horn Mount Bolt, Lock Pillar Trim Bolt, Lower Impact Bar Bolt, Lower Quarter Trim Bolt, Lower Shutter Bolt, Partition Panel Bolt, Radiator Shutter Assembly Bolt, Reinforcement Bolt, Sill Plate Bolt, Upper Mount Bolt, Air Inlet Shield Bolt, Impact Bar Bolt, Side Trim Panel Screw, Trunk Trim Panel Screw, A/C Condenser Mount Bolt, Air Deflector Bolt, Condenser Bolt, Engine Cooling Fan Shroud Bolt, Mud Shield Bolt, Radiator Mount Bolt, Radiator Support Air Deflector Bolt, Headlamp Assembly Screw, Lower Guide Bolt, Side Shield Retainer, Air Cleaner Assembly Bolt, Bracket Bolt, Drive Motor Battery Pack Control Module Bolt, Hose & Tube Assembly Bolt, Lower Bracket Bolt, Speaker Grille Screw, Support Bracket Bolt, Trunk Trim Panel Bolt, Under-Body Shield Bolt, Vapor Canister Mount Bolt, Cooling Duct Bolt, Daytime Run Lamp Bolt, Fan Shroud Bolt, Lower Cover Bolt, Lower Grille Bolt, Quarter Pillar Trim Lower Bolt, Side Air Baffle Bolt, Side Bracket Bolt, Support Bolt, Trunk Side Trim Bolt, Air Guide Mount Bolt, Bumper Cover Screw, Charging Port Bolt, Inter-Cooler Bolt, Shield Screw, Lower Insulator Bolt, Diagonal Brace Bolt, Fender Liner Screw, Hood Latch Striker Plate Bolt, Lower Impact Bar Mount Bolt, Shutter Assembly Mount Bolt, Bumper Impact Bar Bolt, Trunk Trim Scuff Plate Bolt, Bolt
- Replaces: 11254-06203, 11254-06206, 11254-06206-K, 11254-06207-B, 92155-22000
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Genesis | G70 | Base, Prestige, Sport Advanced, Sport Prestige | 2.0L L4 - Gas, 3.3L V6 - Gas |
2023 | Genesis | G80 | Advanced, Base, Sport, Sport Prestige | 2.5L L4 - Gas, 3.5L V6 - Gas |
2023 | Genesis | G90 | Base, E-Supercharger | 3.5L V6 - Electric/Gas, 3.5L V6 - Gas, 3.5L V6 - MILD HYBRID EV-GAS (MHEV) |
2023 | Genesis | GV60 | Advanced AWD, Performance AWD | BATTERY EV (EV/BEV), Electric |
2023 | Genesis | GV70 | Advanced, Base, Select, Sport Advanced, Sport Prestige | 2.5L L4 - Gas, 3.5L V6 - Gas |
2023 | Genesis | GV80 | Advanced, Base, Prestige | 2.5L L4 - Gas, 3.5L V6 - Gas |
2023 | Hyundai | Elantra | Limited, SE, SEL | 2.0L L4 - Gas |
2023 | Hyundai | Ioniq 5 | Limited, SE, SE Standard Range, SEL | BATTERY EV (EV/BEV), Electric |
2023 | Hyundai | Kona | Limited, N Line, SE, SEL | 1.6L L4 - Gas, 2.0L L4 - Gas |
2023 | Hyundai | Kona Electric | Limited, SEL | BATTERY EV (EV/BEV), Electric |
2023 | Hyundai | Palisade | Calligraphy, Limited, SE, SEL, XRT | 3.8L V6 - Gas |
2023 | Hyundai | Santa Cruz | Limited, SE, SEL, SEL Premium | 2.5L L4 - Gas |
2023 | Hyundai | Santa Fe | Calligraphy, Hybrid Blue, Hybrid Limited, Hybrid SEL Premium, Limited, Plug-In Hybrid Limited, Plug-In Hybrid SEL Convenience, SE, SEL, XRT | 1.6L L4 - Electric/Gas, 1.6L L4 - FULL HYBRID EV-GAS (FHEV), 1.6L L4 - PLUG-IN HYBRID EV-GAS (PH, 2.5L L4 - Gas |
2023 | Hyundai | Sonata | Hybrid Blue, Hybrid Limited, Hybrid SEL, Limited, N Line, SE, SEL, SEL Plus | 1.6L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - Gas |
2023 | Hyundai | Tucson | Blue Hybrid, Limited, Limited Hybrid, Limited Plug-In Hybrid, N Line, SE, SEL, SEL Convenience Hybrid, SEL Plug-In Hybrid, XRT | 1.6L L4 - Electric/Gas, 1.6L L4 - FULL HYBRID EV-GAS (FHEV), 1.6L L4 - PLUG-IN HYBRID EV-GAS (PH, 2.5L L4 - Gas |
2023 | Hyundai | Venue | Limited, SE, SEL | 1.6L L4 - Gas |
2022 | Genesis | G70 | Base, Launch Edition, Prestige, Sport Advanced, Sport Prestige | 2.0L L4 - Gas, 3.3L V6 - Gas |
2022 | Genesis | G80 | Advanced, Base, Prestige, Sport, Sport Prestige | 2.5L L4 - Gas, 3.5L V6 - Gas |
2022 | Genesis | G90 | Premium, Ultimate | 3.3L V6 - Gas, 5.0L V8 - Gas |
2022 | Genesis | GV70 | Advanced, Base, Select, Sport Advanced, Sport Prestige | 2.5L L4 - Gas, 3.5L V6 - Gas |
2022 | Genesis | GV80 | Advanced, Advanced+, Base, Prestige | 2.5L L4 - Gas, 3.5L V6 - Gas |
2022 | Hyundai | Accent | Limited, SE, SEL | 1.6L L4 - Gas |
2022 | Hyundai | Elantra | Limited, N Line, SE, SEL | 1.6L L4 - Gas, 2.0L L4 - Gas |
2022 | Hyundai | Ioniq | Hybrid Blue, Hybrid Limited, Hybrid SE, Hybrid SEL, Plug-In Hybrid Limited, Plug-In Hybrid SE, Plug-In Hybrid SEL | 1.6L L4 - Electric/Gas, 1.6L L4 - FULL HYBRID EV-GAS (FHEV), 1.6L L4 - PLUG-IN HYBRID EV-GAS (PH |
2022 | Hyundai | Ioniq 5 | Limited, SE, SE Standard Range, SEL | BATTERY EV (EV/BEV), Electric |
2022 | Hyundai | Kona | Limited, N Line, SE, SEL | 1.6L L4 - Gas, 2.0L L4 - Gas |
2022 | Hyundai | Kona Electric | Limited, SEL | BATTERY EV (EV/BEV), Electric |
2022 | Hyundai | Palisade | Calligraphy, Limited, SE, SEL | 3.8L V6 - Gas |
2022 | Hyundai | Santa Cruz | Limited, SE, SEL, SEL Premium | 2.5L L4 - Gas |
2022 | Hyundai | Santa Fe | Calligraphy, Hybrid Blue, Hybrid Limited, Hybrid SEL Premium, Limited, Plug-In Hybrid Limited, Plug-In Hybrid SEL Convenience, SE, SEL, XRT | 1.6L L4 - Electric/Gas, 1.6L L4 - FULL HYBRID EV-GAS (FHEV), 1.6L L4 - PLUG-IN HYBRID EV-GAS (PH, 2.5L L4 - Gas |
2022 | Hyundai | Sonata | Hybrid Blue, Hybrid Limited, Hybrid SEL, Limited, N Line, SE, SEL, SEL Plus | 1.6L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - Gas |
2022 | Hyundai | Tucson | Blue Hybrid, Limited, Limited Hybrid, Limited Plug-In Hybrid, N Line, SE, SEL, SEL Convenience Hybrid, SEL Plug-In Hybrid, XRT | 1.6L L4 - Electric/Gas, 1.6L L4 - FULL HYBRID EV-GAS (FHEV), 1.6L L4 - PLUG-IN HYBRID EV-GAS (PH, 2.5L L4 - Gas |
2022 | Hyundai | Veloster N | Base | 2.0L L4 - Gas |
2022 | Hyundai | Venue | Limited, SE, SEL | 1.6L L4 - Gas |
2021 | Genesis | G70 | Advanced, Base, Design, Dynamic, Elite, Prestige, Sport | 2.0L L4 - Gas, 3.3L V6 - Gas |
2021 | Genesis | G80 | Advanced, Base, Prestige | 2.5L L4 - Gas, 3.5L V6 - Gas |
2021 | Genesis | G90 | Premium, Ultimate | 3.3L V6 - Gas, 5.0L V8 - Gas |
2021 | Genesis | GV80 | Advanced, Base, Prestige | 2.5L L4 - Gas, 3.5L V6 - Gas |
2021 | Hyundai | Accent | Limited, SE, SEL | 1.6L L4 - Gas |
2021 | Hyundai | Elantra | Limited, N Line, SE, SEL | 1.6L L4 - Gas, 2.0L L4 - Gas |
2021 | Hyundai | Ioniq | Electric Limited, Electric SE, Hybrid Blue, Hybrid Limited, Hybrid SE, Hybrid SEL, Plug-In Hybrid Limited, Plug-In Hybrid SE, Plug-In Hybrid SEL | 1.6L L4 - Electric/Gas, 1.6L L4 - FULL HYBRID EV-GAS (FHEV), 1.6L L4 - PLUG-IN HYBRID EV-GAS (PH, BATTERY EV (EV/BEV), Electric |
2021 | Hyundai | Kona | Limited, Night, SE, SEL, SEL Plus, Ultimate | 1.6L L4 - Gas, 2.0L L4 - Gas |
2021 | Hyundai | Kona Electric | Limited, SEL, Ultimate | BATTERY EV (EV/BEV), Electric |
2021 | Hyundai | Palisade | Calligraphy, Limited, SE, SEL | 3.8L V6 - Gas |
2021 | Hyundai | Santa Fe | Calligraphy, Hybrid Blue, Hybrid Limited, Hybrid SEL Premium, Limited, SE, SEL | 1.6L L4 - Electric/Gas, 1.6L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - Gas |
2021 | Hyundai | Sonata | Hybrid Blue, Hybrid Limited, Hybrid SEL, Limited, N Line, SE, SEL, SEL Plus | 1.6L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - Gas |
2021 | Hyundai | Tucson | Limited, SE, SEL, Sport, Ultimate, Value Edition | 2.0L L4 - Gas, 2.4L L4 - Gas |
2021 | Hyundai | Veloster | Base, Premium, Turbo, Turbo R-Spec, Turbo Ultimate | 1.6L L4 - Gas, 2.0L L4 - Gas |
2021 | Hyundai | Veloster N | Base | 2.0L L4 - Gas |
2021 | Hyundai | Venue | Denim, SE, SEL | 1.6L L4 - Gas |
2020 | Genesis | G70 | Advanced, Base, Design, Dynamic, Elite, Prestige, Sport | 2.0L L4 - Gas, 3.3L V6 - Gas |
2020 | Genesis | G80 | 3.8, 5.0, Sport | 3.3L V6 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
2020 | Genesis | G90 | Premium, Ultimate | 3.3L V6 - Gas, 5.0L V8 - Gas |
2020 | Hyundai | Accent | Limited, SE, SEL | 1.6L L4 - Gas |
2020 | Hyundai | Elantra | Eco, Limited, SE, SEL, Sport, Value Edition | 1.4L L4 - Gas, 1.6L L4 - Gas, 2.0L L4 - Gas |
2020 | Hyundai | Elantra GT | Base, N Line | 1.6L L4 - Gas, 2.0L L4 - Gas |
2020 | Hyundai | Ioniq | Electric Limited, Electric SE, Hybrid Blue, Hybrid Limited, Hybrid SEL, Plug-In Hybrid Limited, Plug-In Hybrid SE, Plug-In Hybrid SEL | 1.6L L4 - Electric/Gas, 1.6L L4 - FULL HYBRID EV-GAS (FHEV), 1.6L L4 - PLUG-IN HYBRID EV-GAS (PH, BATTERY EV (EV/BEV), Electric |
2020 | Hyundai | Kona | Limited, SE, SEL, SEL Plus, Ultimate | 1.6L L4 - Gas, 2.0L L4 - Gas |
2020 | Hyundai | Kona Electric | Limited, SEL, Ultimate | BATTERY EV (EV/BEV), Electric |
2020 | Hyundai | Palisade | Limited, SE, SEL | 3.8L V6 - Gas |
2020 | Hyundai | Santa Fe | Limited, SE, SEL | 2.0L L4 - Gas, 2.4L L4 - Gas |
2020 | Hyundai | Sonata | Hybrid Blue, Hybrid Limited, Hybrid SEL, Limited, SE, SEL, SEL Plus | 1.6L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - Gas |
2020 | Hyundai | Tucson | Limited, SE, SEL, Sport, Ultimate, Value Edition | 2.0L L4 - Gas, 2.4L L4 - Gas |
2020 | Hyundai | Veloster | Base, Premium, Turbo, Turbo R-Spec, Turbo Ultimate | 1.6L L4 - Gas, 2.0L L4 - Gas |
2020 | Hyundai | Veloster N | Base | 2.0L L4 - Gas |
2020 | Hyundai | Venue | Denim, SE, SEL | 1.6L L4 - Gas |
2019 | Genesis | G70 | Advanced, Design, Dynamic, Elite, Prestige, Sport | 2.0L L4 - Gas, 3.3L V6 - Gas |
2019 | Genesis | G80 | 3.8, 5.0, Sport | 3.3L V6 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
2019 | Genesis | G90 | Premium, Ultimate | 3.3L V6 - Gas, 5.0L V8 - Gas |
2019 | Hyundai | Accent | Limited, SE, SEL | 1.6L L4 - Gas |
2019 | Hyundai | Elantra | Eco, Limited, SE, SEL, Sport, Value Edition | 1.4L L4 - Gas, 1.6L L4 - Gas, 2.0L L4 - Gas |
2019 | Hyundai | Elantra GT | Base, N Line | 1.6L L4 - Gas, 2.0L L4 - Gas |
2019 | Hyundai | Ioniq | Electric, Electric Limited, Hybrid Blue, Hybrid Limited, Hybrid SEL, Plug-In Hybrid, Plug-In Hybrid Limited | 1.6L L4 - Electric/Gas, 1.6L L4 - FULL HYBRID EV-GAS (FHEV), 1.6L L4 - PLUG-IN HYBRID EV-GAS (PH, BATTERY EV (EV/BEV), Electric |
2019 | Hyundai | Kona | Iron Man Edition, Limited, SE, SEL, Ultimate | 1.6L L4 - Gas, 2.0L L4 - Gas |
2019 | Hyundai | Kona Electric | Limited, SEL, Ultimate | BATTERY EV (EV/BEV), Electric |
2019 | Hyundai | Santa Fe | Limited, SE, SEL, SEL Plus, Ultimate | 2.0L L4 - Gas, 2.4L L4 - Gas |
2019 | Hyundai | Santa Fe XL | Limited Ultimate, SE | 3.3L V6 - Gas |
2019 | Hyundai | Sonata | Eco, Hybrid Limited, Hybrid SE, Limited, Limited 2.0T, Plug-In Hybrid, Plug-In Hybrid Limited, SE, SEL, Sport | 1.6L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - FULL HYBRID EV-GAS (FHEV), 2.0L L4 - Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH, 2.4L L4 - Gas |
2019 | Hyundai | Tucson | Limited, SE, SEL, Sport, Ultimate, Value Edition | 2.0L L4 - Gas, 2.4L L4 - Gas |
2019 | Hyundai | Veloster | Base, Premium, Turbo, Turbo R-Spec, Turbo Ultimate | 1.6L L4 - Gas, 2.0L L4 - Gas |
2019 | Hyundai | Veloster N | Base | 2.0L L4 - Gas |
2018 | Genesis | G80 | 3.8, 5.0, Sport | 3.3L V6 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
2018 | Genesis | G90 | Premium, Ultimate | 3.3L V6 - Gas, 5.0L V8 - Gas |
2018 | Hyundai | Accent | Limited, SE, SEL | 1.6L L4 - Gas |
2018 | Hyundai | Elantra | Eco, Limited, SE, SEL, Sport, Value Edition | 1.4L L4 - Gas, 1.6L L4 - Gas, 2.0L L4 - Gas |
2018 | Hyundai | Elantra GT | Base, Sport | 1.6L L4 - Gas, 2.0L L4 - Gas |
2018 | Hyundai | Ioniq | Electric, Electric Limited, Hybrid Blue, Hybrid Limited, Hybrid SEL, Plug-In Hybrid, Plug-In Hybrid Limited | 1.6L L4 - Electric/Gas, 1.6L L4 - FULL HYBRID EV-GAS (FHEV), 1.6L L4 - PLUG-IN HYBRID EV-GAS (PH, BATTERY EV (EV/BEV), Electric |
2018 | Hyundai | Kona | Limited, SE, SEL, Ultimate | 1.6L L4 - Gas, 2.0L L4 - Gas |
2018 | Hyundai | Santa Fe | Limited Ultimate, SE, SE Ultimate | 3.3L V6 - Gas |
2018 | Hyundai | Santa Fe Sport | 2.0T, 2.0T Ultimate, Base | 2.0L L4 - Gas, 2.4L L4 - Gas |
2018 | Hyundai | Sonata | Eco, Hybrid Limited, Hybrid SE, Limited, Limited 2.0T, Plug-In Hybrid, Plug-In Hybrid Limited, SE, SEL, Sport, Sport 2.0T | 1.6L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - FULL HYBRID EV-GAS (FHEV), 2.0L L4 - Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH, 2.4L L4 - Gas |
2018 | Hyundai | Tucson | Limited, SE, SEL, SEL Plus, Sport, Value Edition | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2017 | Genesis | G80 | 3.8, 5.0 | 3.8L V6 - Gas, 5.0L V8 - Gas |
2017 | Genesis | G90 | Premium, Ultimate | 3.3L V6 - Gas, 5.0L V8 - Gas |
2017 | Hyundai | Accent | SE, Sport, Value Edition | 1.6L L4 - Gas |
2017 | Hyundai | Azera | Base, Limited | 3.3L V6 - Gas |
2017 | Hyundai | Elantra | Eco, Limited, SE, Sport, Value Edition | 1.4L L4 - Gas, 1.6L L4 - Gas, 2.0L L4 - Gas |
2017 | Hyundai | Ioniq | Electric, Electric Limited, Hybrid Blue, Hybrid Limited, Hybrid SEL | 1.6L L4 - Electric/Gas, 1.6L L4 - FULL HYBRID EV-GAS (FHEV), BATTERY EV (EV/BEV), Electric |
2017 | Hyundai | Santa Fe | Limited, Limited Ultimate, SE, SE Ultimate | 3.3L V6 - Gas |
2017 | Hyundai | Santa Fe Sport | 2.0T, 2.0T Ultimate, Base | 2.0L L4 - Gas, 2.4L L4 - Gas |
2017 | Hyundai | Sonata | Base, Eco, Hybrid Limited, Hybrid SE, Limited, Limited 2.0T, Plug-In Hybrid, Plug-In Hybrid Limited, SE, Sport, Sport 2.0T | 1.6L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - FULL HYBRID EV-GAS (FHEV), 2.0L L4 - Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH, 2.4L L4 - Gas |
2017 | Hyundai | Tucson | Eco, Fuel Cell, Limited, SE, Sport, Value | 1.6L L4 - Gas, 2.0L L4 - Gas, Fuel Cell EV |
2017 | Hyundai | Veloster | Base, Turbo, Turbo R-Spec, Value Edition | 1.6L L4 - Gas |
2016 | Hyundai | Accent | SE, Sport | 1.6L L4 - Gas |
2016 | Hyundai | Azera | Base, Limited | 3.3L V6 - Gas |
2016 | Hyundai | Elantra | Limited, SE, Sport, Value Edition | 1.8L L4 - Gas, 2.0L L4 - Gas |
2016 | Hyundai | Elantra GT | Base | 2.0L L4 - Gas |
2016 | Hyundai | Equus | Signature, Ultimate | 5.0L V8 - Gas |
2016 | Hyundai | Genesis | 3.8, 5.0 | 3.8L V6 - Gas, 5.0L V8 - Gas |
2016 | Hyundai | Genesis Coupe | 3.8, 3.8 R-Spec, 3.8 Ultimate | 3.8L V6 - Gas |
2016 | Hyundai | Santa Fe | Limited, SE | 3.3L V6 - Gas |
2016 | Hyundai | Santa Fe Sport | 2.0T, Base | 2.0L L4 - Gas, 2.4L L4 - Gas |
2016 | Hyundai | Sonata | Base, Eco, Hybrid, Hybrid Limited, Limited, Limited 2.0T, Plug-In Hybrid, Plug-In Hybrid Limited, SE, Sport, Sport 2.0T | 1.6L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - FULL HYBRID EV-GAS (FHEV), 2.0L L4 - Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH, 2.4L L4 - Gas |
2016 | Hyundai | Tucson | Eco, Fuel Cell, Limited, SE, Sport | 1.6L L4 - Gas, 2.0L L4 - Gas, Fuel Cell EV |
2016 | Hyundai | Veloster | Base, Rally Edition, Turbo, Turbo R-Spec | 1.6L L4 - Gas |
2015 | Hyundai | Accent | GLS, GS, Sport | 1.6L L4 - Gas |
2015 | Hyundai | Azera | Base, Limited | 3.3L V6 - Gas |
2015 | Hyundai | Elantra | Limited, SE, Sport | 1.8L L4 - Gas, 2.0L L4 - Gas |
2015 | Hyundai | Elantra GT | Base | 2.0L L4 - Gas |
2015 | Hyundai | Genesis | 3.8, 5.0 | 3.8L V6 - Gas, 5.0L V8 - Gas |
2015 | Hyundai | Genesis Coupe | 3.8, 3.8 R-Spec, 3.8 Ultimate | 3.8L V6 - Gas |
2015 | Hyundai | Santa Fe | GLS, Limited | 3.3L V6 - Gas |
2015 | Hyundai | Santa Fe Sport | 2.0T, Base | 2.0L L4 - Gas, 2.4L L4 - Gas |
2015 | Hyundai | Sonata | Eco, Hybrid, Hybrid Limited, Limited, Limited 2.0T, SE, Sport, Sport 2.0T | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - FULL HYBRID EV-GAS (FHEV), 2.4L L4 - Gas |
2015 | Hyundai | Tucson | Fuel Cell, GLS, Limited, SE | 2.0L L4 - Gas, 2.4L L4 - Gas, Fuel Cell EV |
2015 | Hyundai | Veloster | Base, RE:FLEX, Turbo, Turbo R-Spec | 1.6L L4 - Gas |
2014 | Hyundai | Accent | GLS, GS, SE | 1.6L L4 - Gas |
2014 | Hyundai | Azera | Base, Limited | 3.3L V6 - Gas |
2014 | Hyundai | Elantra | Limited, SE, Sport | 1.8L L4 - Gas, 2.0L L4 - Gas |
2014 | Hyundai | Elantra Coupe | GS | 2.0L L4 - Gas |
2014 | Hyundai | Elantra GT | Base | 2.0L L4 - Gas |
2014 | Hyundai | Genesis Coupe | 2.0T, 2.0T Premium, 2.0T R-Spec, 3.8 Grand Touring, 3.8 R-Spec, 3.8 Ultimate | 2.0L L4 - Gas, 3.8L V6 - Gas |
2014 | Hyundai | Santa Fe | GLS, Limited | 3.3L V6 - Gas |
2014 | Hyundai | Santa Fe Sport | 2.0T, Base | 2.0L L4 - Gas, 2.4L L4 - Gas |
2014 | Hyundai | Sonata | GLS, Hybrid, Hybrid Limited, Limited, SE | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - FULL HYBRID EV-GAS (FHEV), 2.4L L4 - Gas |
2014 | Hyundai | Tucson | GLS, Limited, SE | 2.0L L4 - Gas, 2.4L L4 - Gas |
2014 | Hyundai | Veloster | Base, RE:FLEX, Turbo, Turbo R-Spec | 1.6L L4 - Gas |
2013 | Hyundai | Accent | GLS, GS, SE | 1.6L L4 - Gas |
2013 | Hyundai | Azera | Base | 3.3L V6 - Gas |
2013 | Hyundai | Elantra | GLS, Limited | 1.8L L4 - Gas |
2013 | Hyundai | Elantra Coupe | GS, SE | 1.8L L4 - Gas |
2013 | Hyundai | Elantra GT | Base | 1.8L L4 - Gas |
2013 | Hyundai | Genesis Coupe | 2.0T, 2.0T Premium, 2.0T R-Spec, 3.8 Grand Touring, 3.8 R-Spec, 3.8 Track | 2.0L L4 - Gas, 3.8L V6 - Gas |
2013 | Hyundai | Santa Fe | GLS, Limited | 3.3L V6 - Gas |
2013 | Hyundai | Santa Fe Sport | 2.0T, Base | 2.0L L4 - Gas, 2.4L L4 - Gas |
2013 | Hyundai | Sonata | GLS, Hybrid, Hybrid Limited, Limited, SE | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - FULL HYBRID EV-GAS (FHEV), 2.4L L4 - Gas |
2013 | Hyundai | Tucson | GL, GLS, Limited | 2.0L L4 - Gas, 2.4L L4 - Gas |
2013 | Hyundai | Veloster | Base, Turbo | 1.6L L4 - Gas |
2012 | Hyundai | Accent | GLS, GS, SE | 1.6L L4 - Gas |
2012 | Hyundai | Azera | Base | 3.3L V6 - Gas |
2012 | Hyundai | Elantra | GLS, Limited, Touring GLS, Touring SE | 1.8L L4 - Gas, 2.0L L4 - Gas |
2012 | Hyundai | Equus | Signature, Ultimate | 5.0L V8 - Gas |
2012 | Hyundai | Genesis Coupe | 2.0T, 2.0T Premium, 2.0T R-Spec, 3.8 Grand Touring, 3.8 R-Spec, 3.8 Track | 2.0L L4 - Gas, 3.8L V6 - Gas |
2012 | Hyundai | Santa Fe | GLS, Limited, SE | 2.4L L4 - Gas, 3.5L V6 - Gas |
2012 | Hyundai | Sonata | GLS, Hybrid, Limited, SE | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - FULL HYBRID EV-GAS (FHEV), 2.4L L4 - Gas |
2012 | Hyundai | Tucson | GL, GLS, Limited | 2.0L L4 - Gas, 2.4L L4 - Gas |
2012 | Hyundai | Veloster | Base | 1.6L L4 - Gas |
2011 | Hyundai | Azera | GLS, Limited | 3.3L V6 - Gas, 3.8L V6 - Gas |
2011 | Hyundai | Elantra | GLS, Limited, Touring GLS, Touring SE | 1.8L L4 - Gas, 2.0L L4 - Gas |
2011 | Hyundai | Equus | Signature, Ultimate | 4.6L V8 - Gas |
2011 | Hyundai | Genesis Coupe | 2.0T, 2.0T Premium, 2.0T R-Spec, 3.8 Grand Touring, 3.8 R-Spec, 3.8 Track | 2.0L L4 - Gas, 3.8L V6 - Gas |
2011 | Hyundai | Santa Fe | GLS, Limited, SE | 2.4L L4 - Gas, 3.5L V6 - Gas |
2011 | Hyundai | Sonata | GLS, Hybrid, Limited, SE | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - FULL HYBRID EV-GAS (FHEV), 2.4L L4 - Gas |
2011 | Hyundai | Tucson | GL, GLS, Limited | 2.0L L4 - Gas, 2.4L L4 - Gas |
2010 | Hyundai | Elantra | Blue, GLS, SE, Touring GLS, Touring SE | 2.0L L4 - Gas |
2010 | Hyundai | Genesis Coupe | 2.0T, 2.0T Premium, 2.0T R-Spec, 2.0T Track, 3.8, 3.8 Grand Touring, 3.8 Track | 2.0L L4 - Gas, 3.8L V6 - Gas |
2010 | Hyundai | Santa Fe | GLS, Limited, SE | 2.4L L4 - Gas, 3.5L V6 - Gas |
2010 | Hyundai | Sonata | GLS, Limited, SE | 2.4L L4 - Gas, 3.3L V6 - Gas |
2010 | Hyundai | Tucson | GLS, Limited | 2.4L L4 - Gas |
2009 | Hyundai | Elantra | GLS, SE, Touring | 2.0L L4 - Gas |
2009 | Hyundai | Santa Fe | GLS, Limited, SE | 2.7L V6 - Gas, 3.3L V6 - Gas |
2009 | Hyundai | Sonata | GLS, Limited, SE | 2.4L L4 - Gas, 3.3L V6 - Gas |
